Trane

Trane - - -
No. Model HP Cyl Weight
001 A-514 25 4 757
002 A-516 40 6 780
003 A-518 50 8 810
004 B-514 10 4 460
005 B-516 15 6 500
006 B-518 20 8 520
007 3E5A40 40 4 784
008 3E5A50 60 5 884
009 3E5A60 75 6 916
010 3E5A80 100 8 1005
011 3F5A30 15 3 424
012 3F5A40 20 4 476
013 3F5A50 25 5 532
014 3F5A60 30 6 568
015 3F5A80 40 8 592
-      
No. Model HP Cyl Weight
001 2E5E48 50 4 1350
002 2E5E58 60 5 1500
003 2E5E68 75 6 1570
004 2E5E88 100 8 1765
005 2F51338 15 3 700
006 2F51348 20 4 770
007 2F51358 25 5 800
008 2F51368 30 6 830
009 2F51388 40 8 900
-      
No. Model HP Cyl Weight
001 CR HM150 15 3 430
002 CR HM160 17.5 4 435
003 CR HM200 20 4 430
004 CR HM250 25 5 495
005 CR HM300 30 6 520
006 CR HR400 40 4 815
007 CR HR500 50 6 950
008 CR HR600 60 6 977