Carrier

No. Model HP Cyl Weight
001 06DA808 3 2 140
002 06DA109 3 2 140
003 06DA013 3 4 205
004 06DA313 5 4 210
005 06DA316 5 4 210
006 06DA718 5 4 225
007 06DA818 6.5 4 225
008 06DX818 6.5 4 225
009 06DA820 6.5 4 235
010 06DA724 6.5 6 280
011 06DX724 6.5 6 280
012 06DA824 7.5 6 285
013 06DX824 7.5 6 285
014 06DA228 7.5 6 285
015 06DA237 7.5 6 285
016 06DX237 7.5 6 285
017 06DA328 10 6 295
018 06DX328 10 6 295
019 06DA337 10 6 295
020 06DX337 10 6 295
021 06DA537 15 6 300
022 06DX537 15 6 300
-      
Carrier 06E - - -
No. Model HP Cyl Weight
002 06E 150 15 4 410
003 06E 250 20 4 425
004 06E 166 20 4 415
005 06E 266 25 4 420
006 06E 165 20 6 460
007 06E 265 25 6 465
008 06E 175 20 6 470
009 06E 175 25 6 475
010 06E 275 30 6 480
011 06E 099 30 6 485
012 06E 199 35 6 500
013 06E 299 40 6 530
-      
Carrier 6G - - -
No. Model HP Cyl Weight
001 6F25 7.5 2 235
002 6G40 15 4 480
003 6G45 20 4 480
004 6G60 20 6 550
005 6G63 25 6 560
006 6G65 30 6 560
-      
Carrier 06L - - -
No. Model HP Cyl Weight
001 06LH009 (6L40) - - 1040
002 06LH109 (6L43) - - 1080
003 06LH209 (6L45) - - 1145
004 06LHO14 (6L60) - - 1310
005 06LH114 (6L63) - - 1410
006 06LH214 (6L65) - - 1500
007 06LHO18 (6L80) - - 1800
008 06LH118 (6L83) - - 1840
009 06LH218 (6L85) - - 1919
010 06LH128 (6L120) - - 2140
011 06LH228 (6L125) - - 2180
-      
Carrier 5F&5H - - -
No. Model HP Cyl Weight
001 5F20 10-Jun 2 175
002 5F30 15-May 3 215
003 5F40 7 1/2–20 4 355
004 5F60 20-Oct 6 400
005 5F20ALUM 10-May 2 175
006 5F30ALUM 15-May 3 215
007 5H40 50 4 610
008 5H46 60 4 610
009 5H60 50–75 6 795
010 5H66 100 6 795
011 5H80 100 8 1115
012 5H86 100 8 1115
013 5H120 150 12 1580
014 5H126 200 12 1580
-      
Carrier - - -
05D & 05G      
No. Model HP Cyl Weight
001 05DA O/D 6 125
002 05DX O/D 6 125
003 05GA O/D 6 125
004 05GX O/D 6 125
-      
Carrier - - -
06CC      
No. Model HP Cyl Weight
001 06CCO16 5 4 240
002 06CCO18 7 1/2 4 255
003 06CC228 10 6 315
004 06CC337 15 6 330
005 06CC550 20 4 455
006 06CC665 25 6 505
007 06CC675 30 6 515
008 06CC899 40 6 560